Claw
Products Category:
Product Summary
It has high stability and high quality features. This product is widely applied in the field of linear motion and other areas, and is particularly applicable to the industry of precise linear transmission guides and positioning areas for all demands, such as cylinders, automated equipment, precision equipment, printing equipment, printers and mold guide columns.
Tel:+86-411-66887403
tel:+86-411-66887403
Product Details
It has high stability and high quality features. This product is widely applied in the field of linear motion and other areas, and is particularly applicable to the industry of precise linear transmission guides and positioning areas for all demands, such as cylinders, automated equipment, precision equipment, printing equipment, printers and mold guide columns.
Brand model | Diameter D | precision (d tolerance g) | Standard length Lmm | C | Weight(kg/m) | Effective(mm) |
HEIDA-SUJ2-SF3 | Φ3 | -0.002/-0.008 | 1000 | 0.2 | 0.06 | >0.8 |
HEIDA-SUJ2-SF4 | Φ4 | -0.004/-0.012 | 1000 | 0.10 | ||
HEIDA-SUJ2-SF5 | Φ5 | 1000 | 0.15 | |||
HEIDA-SUJ2-SF6 | Φ6 | 3000 | 0.5 | 0.23 | ||
HEIDA-SUJ2-SF8 | Φ8 | -0.005/-0.014 | 3000 | 0.40 | ||
HEIDA-SUJ2-SF10 | Φ10 | 3000 | 0.62 | >1.0 | ||
HEIDA-SUJ2-SF12 | Φ12 | -0.006/-0.017 | 4000 | 0.89 | ||
HEIDA-SUJ2-SF13 | Φ13 | 4000 | 1.04 | |||
HEIDA-SUJ2-SF15 | Φ15 | 4000 | 1.39 | >1.5 | ||
HEIDA-SUJ2-SF16 | Φ16 | 4000 | 1.58 | |||
HEIDA-SUJ2-SF18 | Φ18 | 4000 | 2.00 | |||
HEIDA-SUJ2-SF20 | Φ20 | -0.007/-0.020 | 4000 | 1.0 | 2.47 | |
HEIDA-SUJ2-SF25 | Φ25 | 4000 | 3.85 | >2 | ||
HEIDA-SUJ2-SF30 | Φ30 | 4000 | 5.55 | |||
HEIDA-SUJ2-SF35 | Φ35 | -0.009/-0.025 | 4000 | 7.55 | >3 | |
HEIDA-SUJ2-SF40 | Φ40 | 4000 | 9.87 | |||
HEIDA-SUJ2-SF50 | Φ50 | 4000 | 15.40 |
Key Word:
phi
4000
gt
3000
1000